Flussonic Hive x825
The PTZ function allows you to control the direction of the camera view online, as well as use a 25x optical zoom. The camera is an ideal solution
298 USD
Features:
- 1/2.8" Sony IMX415 StarVis
- Rotation function up to 360° horizontally and 90° vertically
- Optical Zoom x25
- 4K 8MP resolution 3840 x 2160 output
- Low-light color shooting up to 0.001Lux
- Day/Night, IR/StarVis, DWDR, BLC, 2D/3D-DNR
- RTSP and Onvif support 17.06
- Dual-streaming with support for H.265/H264 codecs
- Installed Flussonic Agent
- Web interface, support for Android and iOS mobile applications
- RJ45 100mb/s port with IEEE802.3af POE support
- Lightning protection up to 4000V
- Dust and moisture protection IP66
- 8 pcs array IR LED up to 100 meters
Dimensions (mm):
8 megapixel (4k Ultra HD) pan-tilt outdoor camera with x25 zoom. The PTZ function allows you to control the direction of the camera view online, as well as use a 25x optical zoom. The camera is an ideal solution for monitoring open areas, as well as for using analytics over long distances.
High-quality SONY lenses provide high-definition images, and StarVis technology allows you to shoot in color even at night. In the event of total darkness, the camera automatically turns on the IR LED and continues shooting in black and white.
Specifications:
Camera | |
Sensor | 1/2,8" Sony IMX415 StarVis |
Resolution | 8МP, 4K, 3840x2160 |
Electronic shutter | Auto, 1/25s - 1/100000s |
Minimum illumination | 0.001Lux@F1.2(Color Night), 0LUX for IR |
Day/Night mode | Auto/Color Night/(IR-CH/BL)/Schedule |
Backlight Compensation (WDR) | Digital WDR (120 db) |
BLC | Support |
DNR | 2D/3D DNR |
More | Motion detection, area masking, frame mirroring, frame rotation |
Codecs | |
Chipset | SSC338Q |
Video codecs | H.264/H.265 |
Frame resolution | Main stream: 20fps@8MP(3840x2160), 30fps@6MP(3072x2048)/ 5MP(2592x1944)/ 4MP/ 3MP/ 1080P/ 720P, etc. Second stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc. |
Bitrate | 512Kб/c - 12Мб/с, VBR/CBR |
Screen text | Headlines, Time/Date |
Backlighting | |
IR illumination | 8 pcs array IR LED |
Distance | 80-100 meters |
Lenses | |
Focal | Motorized lens 4.8-120мм |
Aperture | F1,5-22 |
View Angle | 68 - 2.8 ° |
Autofocus | Support |
Network services | |
Protocols | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
Web | Web Interface/Flussonic Watcher |
Mobile applications | Flussonic Watcher for Android/IOS |
ONVIF | 17.06 |
PTZ | |
Motorized lens | 4.8-120 mm autofocus |
Zoom | Optical Zoom x25 |
PTZ range | Pan: 0° ~ 360°; Tilt: 0° ~ 90° |
Manual speed control | Pan: 0.5°~40°/s; Tilt: 0.5° ~ 40°/s |
Presets | 128 points |
A-B Scan | Support |
Auto Cruising | Support up to 8 groups |
Actions | Preset/Scan/Cruise |
The hardware base | |
Network port | 1-RJ45, 100 Mbps |
Nutrition | IEEE802.3af POE, 12 VDC +-10% |
Power Consumption | <20W |
Operating temperature | -40C - (+60)C, 10%-90%RH |
Size | 137(mm)×234(mm) |
Weight | 2.3kg |
Flussonic Hive x825
Fill out the order form