Flussonic Bullet 4k
The Flussonic Bullet 4K outdoor IP camera in a cylindrical hiousing allows shooting in 4K Ultra HD (8 MP) resolution at up to 20 frames per second.
67 USD
Features:
- 1/2.8" Sony IMX 415 StarVis
- 4K Ultra HD Resolution up to 3840x2160
- Fixed 3,6 mm lens
- Low-light color shooting up to 0.001Lux
- Day/Night, IR/StarVis, DWDR, BLC, 2D/3D-DNR
- RTSP and Onvif support 17.06
- Dual-streaming with support for H.265/H264 codecs
- Installed Flussonic Agent
- Web interface, support for Android and iOS mobile applications
- RJ45 100mb/s port with IEEE802.3af POE support
- Lightning protection up to 4000V
- Dust and moisture protection IP66
- IR illumination up to 30 meters range
Sizes (mm):
The Flussonic Bullet 4K outdoor IP camera in a cylindrical hiousing allows shooting in 4K Ultra HD (8 MP) resolution at up to 20 frames per second.
High-quality SONY lenses provide high-definition images, and StarVis technology allows you to shoot in color even at night. In the event of total darkness, the camera automatically turns on the IR LED and continues shooting in black and white.
Specifications:
Camera | |
Sensor | 1/2,8" Sony IMX415 StarVis |
Resolution | 8MP, 4K Ultra HD, 3840x2160 |
Electronic shutter | Auto, 1/25s - 1/100000s |
Minimum illumination | 0.001Lux@F1.2(Color Night), 0LUX for IR |
Day/Night mode | Auto/Color Night/(IR-CH/BL)/Schedule |
Backlight Compensation (WDR) | Digital WDR (120 db) |
BLC | Support |
DNR | 2D/3D DNR |
More | Motion detection, area masking, frame mirroring, frame rotation, line crossing |
Codecs | |
Chipset | SSC338Q |
Video codecs | H.264/H.265 |
Frame resolution | Main stream: 20fps@8MP(3840x2160), 30fps@6MP(3072x2048)/ 5MP(2592x1944)/ 4MP/ 3MP/ 1080P/ 720P, etc. Additional stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc. |
Bitrate | 512Kbps - 12Mbps, VBR/CBR |
Screen text | Headlines, Time/Date |
Backlighting | |
IR illumination | LEDs for IR illumination |
Distance | 30 meters |
Lenses | |
Focal length | 3,6 fixed lens |
Network services | |
Protocols | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
Web | Web Interface/Flussonic Watcher |
Mobile applications | Flussonic Watcher for Android/IOS |
ONVIF | 17.06 |
The hardware base | |
Network port | 1-RJ45, 100 Mbps |
Nutrition | IEEE802.3af POE, 12 VDC +-10% |
Power Consumption | <5W |
Operating temperature | -40C - (+60)C, 10%-90%RH |
Flussonic Bullet 4k
Fill out the order form